ZenlessData/FileCfg/ChessDifficultyByLayerTemplateTb.json
2024-11-04 02:05:40 -03:00

912 lines
19 KiB
JSON

{
"PEPPKLMFFBD": [
{
"GKNMDKNIMHP": 1,
"GPBJHLLGNKA": "Easy",
"BBCIOLPDJCE": 1,
"PBKLCJCFIKJ": "HpMax:0|Attack:0|StunMax:0",
"LBDOGCKEEJE": "HpMax:0|Attack:0|StunMax:0",
"OJBKDLLPCEB": "HpMax:0|Attack:0|StunMax:0",
"NGPEEGKDMEF": "HpMax:0|Attack:0|StunMax:0",
"OGNAJDODFNH": "HpMax:0|Attack:0|StunMax:0",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
21
],
"ONHGPKBJKGO": [
21
],
"OACDMIGEEFP": [
21
],
"EBNPNAINAGG": [
22
]
},
{
"GKNMDKNIMHP": 51,
"GPBJHLLGNKA": "Normal",
"BBCIOLPDJCE": 1,
"PBKLCJCFIKJ": "HpMax:0|Attack:0|StunMax:0",
"LBDOGCKEEJE": "HpMax:0|Attack:0|StunMax:0",
"OJBKDLLPCEB": "HpMax:0|Attack:0|StunMax:0",
"NGPEEGKDMEF": "HpMax:0|Attack:0|StunMax:0",
"OGNAJDODFNH": "HpMax:0|Attack:0|StunMax:0",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
21
],
"ONHGPKBJKGO": [
22
],
"OACDMIGEEFP": [
23
],
"EBNPNAINAGG": [
23
]
},
{
"GKNMDKNIMHP": 101,
"GPBJHLLGNKA": "Hard",
"BBCIOLPDJCE": 1,
"PBKLCJCFIKJ": "HpMax:0|Attack:0|StunMax:0",
"LBDOGCKEEJE": "HpMax:0|Attack:0|StunMax:0",
"OJBKDLLPCEB": "HpMax:0|Attack:0|StunMax:0",
"NGPEEGKDMEF": "HpMax:0|Attack:0|StunMax:0",
"OGNAJDODFNH": "HpMax:0|Attack:0|StunMax:0",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
21
],
"ONHGPKBJKGO": [
22
],
"OACDMIGEEFP": [
23
],
"EBNPNAINAGG": [
23,
24,
25
]
},
{
"GKNMDKNIMHP": 111,
"GPBJHLLGNKA": "Zero20",
"BBCIOLPDJCE": 1,
"PBKLCJCFIKJ": "HpMax:-0.15|Attack:-0.15|StunMax:-0.15",
"LBDOGCKEEJE": "HpMax:-0.15|Attack:-0.15|StunMax:-0.15",
"OJBKDLLPCEB": "HpMax:-0.43|Attack:-0.27|StunMax:-0.3",
"NGPEEGKDMEF": "HpMax:-0.43|Attack:-0.27|StunMax:-0.3",
"OGNAJDODFNH": "HpMax:-0.43|Attack:-0.27|StunMax:-0.3",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 112,
"GPBJHLLGNKA": "Zero20",
"BBCIOLPDJCE": 2,
"PBKLCJCFIKJ": "HpMax:-0.23|Attack:-0.07|StunMax:-0.1",
"LBDOGCKEEJE": "HpMax:-0.23|Attack:-0.07|StunMax:-0.1",
"OJBKDLLPCEB": "HpMax:-0.26|Attack:-0.15|StunMax:-0.17",
"NGPEEGKDMEF": "HpMax:-0.26|Attack:-0.15|StunMax:-0.17",
"OGNAJDODFNH": "HpMax:-0.26|Attack:-0.15|StunMax:-0.17",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 113,
"GPBJHLLGNKA": "Zero20",
"BBCIOLPDJCE": 3,
"PBKLCJCFIKJ": "HpMax:-0.26|Attack:-0.15|StunMax:-0.17",
"LBDOGCKEEJE": "HpMax:-0.26|Attack:-0.15|StunMax:-0.17",
"OJBKDLLPCEB": "HpMax:-0.17|Attack:-0.22|StunMax:-0.24",
"NGPEEGKDMEF": "HpMax:-0.17|Attack:-0.22|StunMax:-0.24",
"OGNAJDODFNH": "HpMax:-0.17|Attack:-0.22|StunMax:-0.24",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 114,
"GPBJHLLGNKA": "Zero20",
"BBCIOLPDJCE": 4,
"PBKLCJCFIKJ": "HpMax:-0.17|Attack:-0.22|StunMax:-0.24",
"LBDOGCKEEJE": "HpMax:-0.17|Attack:-0.22|StunMax:-0.24",
"OJBKDLLPCEB": "HpMax:-0.12|Attack:-0.24|StunMax:-0.25",
"NGPEEGKDMEF": "HpMax:-0.12|Attack:-0.24|StunMax:-0.25",
"OGNAJDODFNH": "HpMax:-0.12|Attack:-0.24|StunMax:-0.25",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 115,
"GPBJHLLGNKA": "Zero20",
"BBCIOLPDJCE": 5,
"PBKLCJCFIKJ": "HpMax:-0.12|Attack:-0.24|StunMax:-0.25",
"LBDOGCKEEJE": "HpMax:-0.12|Attack:-0.24|StunMax:-0.25",
"OJBKDLLPCEB": "HpMax:-0.12|Attack:-0.24|StunMax:-0.25",
"NGPEEGKDMEF": "HpMax:-0.12|Attack:-0.24|StunMax:-0.25",
"OGNAJDODFNH": "HpMax:-0.12|Attack:-0.24|StunMax:-0.25",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 121,
"GPBJHLLGNKA": "Zero30",
"BBCIOLPDJCE": 1,
"PBKLCJCFIKJ": "HpMax:-0.15|Attack:-0.15|StunMax:-0.15",
"LBDOGCKEEJE": "HpMax:-0.15|Attack:-0.15|StunMax:-0.15",
"OJBKDLLPCEB": "HpMax:-0.4|Attack:-0.23|StunMax:-0.3",
"NGPEEGKDMEF": "HpMax:-0.4|Attack:-0.23|StunMax:-0.3",
"OGNAJDODFNH": "HpMax:-0.4|Attack:-0.23|StunMax:-0.3",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 122,
"GPBJHLLGNKA": "Zero30",
"BBCIOLPDJCE": 2,
"PBKLCJCFIKJ": "HpMax:-0.2|Attack:-0.03|StunMax:-0.1",
"LBDOGCKEEJE": "HpMax:-0.2|Attack:-0.03|StunMax:-0.1",
"OJBKDLLPCEB": "HpMax:-0.34|Attack:-0.11|StunMax:-0.18",
"NGPEEGKDMEF": "HpMax:-0.34|Attack:-0.11|StunMax:-0.18",
"OGNAJDODFNH": "HpMax:-0.34|Attack:-0.11|StunMax:-0.18",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 123,
"GPBJHLLGNKA": "Zero30",
"BBCIOLPDJCE": 3,
"PBKLCJCFIKJ": "HpMax:-0.24|Attack:-0.11|StunMax:-0.18",
"LBDOGCKEEJE": "HpMax:-0.24|Attack:-0.11|StunMax:-0.18",
"OJBKDLLPCEB": "HpMax:-0.14|Attack:-0.19|StunMax:-0.26",
"NGPEEGKDMEF": "HpMax:-0.14|Attack:-0.19|StunMax:-0.26",
"OGNAJDODFNH": "HpMax:-0.14|Attack:-0.19|StunMax:-0.26",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 124,
"GPBJHLLGNKA": "Zero30",
"BBCIOLPDJCE": 4,
"PBKLCJCFIKJ": "HpMax:-0.14|Attack:-0.19|StunMax:-0.26",
"LBDOGCKEEJE": "HpMax:-0.14|Attack:-0.19|StunMax:-0.26",
"OJBKDLLPCEB": "HpMax:-0.09|Attack:-0.21|StunMax:-0.27",
"NGPEEGKDMEF": "HpMax:-0.09|Attack:-0.21|StunMax:-0.27",
"OGNAJDODFNH": "HpMax:-0.09|Attack:-0.21|StunMax:-0.27",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 125,
"GPBJHLLGNKA": "Zero30",
"BBCIOLPDJCE": 5,
"PBKLCJCFIKJ": "HpMax:-0.09|Attack:-0.21|StunMax:-0.27",
"LBDOGCKEEJE": "HpMax:-0.09|Attack:-0.21|StunMax:-0.27",
"OJBKDLLPCEB": "HpMax:-0.09|Attack:-0.21|StunMax:-0.27",
"NGPEEGKDMEF": "HpMax:-0.09|Attack:-0.21|StunMax:-0.27",
"OGNAJDODFNH": "HpMax:-0.09|Attack:-0.21|StunMax:-0.27",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 131,
"GPBJHLLGNKA": "Zero40",
"BBCIOLPDJCE": 1,
"PBKLCJCFIKJ": "HpMax:-0.15|Attack:-0.15|StunMax:-0.15",
"LBDOGCKEEJE": "HpMax:-0.15|Attack:-0.15|StunMax:-0.15",
"OJBKDLLPCEB": "HpMax:-0.42|Attack:-0.18|StunMax:-0.3",
"NGPEEGKDMEF": "HpMax:-0.42|Attack:-0.18|StunMax:-0.3",
"OGNAJDODFNH": "HpMax:-0.42|Attack:-0.18|StunMax:-0.3",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 132,
"GPBJHLLGNKA": "Zero40",
"BBCIOLPDJCE": 2,
"PBKLCJCFIKJ": "HpMax:-0.22|Attack:0.02|StunMax:-0.1",
"LBDOGCKEEJE": "HpMax:-0.22|Attack:0.02|StunMax:-0.1",
"OJBKDLLPCEB": "HpMax:-0.38|Attack:-0.08|StunMax:-0.19",
"NGPEEGKDMEF": "HpMax:-0.38|Attack:-0.08|StunMax:-0.19",
"OGNAJDODFNH": "HpMax:-0.38|Attack:-0.08|StunMax:-0.19",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 133,
"GPBJHLLGNKA": "Zero40",
"BBCIOLPDJCE": 3,
"PBKLCJCFIKJ": "HpMax:-0.28|Attack:-0.08|StunMax:-0.19",
"LBDOGCKEEJE": "HpMax:-0.28|Attack:-0.08|StunMax:-0.19",
"OJBKDLLPCEB": "HpMax:-0.26|Attack:-0.16|StunMax:-0.26",
"NGPEEGKDMEF": "HpMax:-0.26|Attack:-0.16|StunMax:-0.26",
"OGNAJDODFNH": "HpMax:-0.26|Attack:-0.16|StunMax:-0.26",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 134,
"GPBJHLLGNKA": "Zero40",
"BBCIOLPDJCE": 4,
"PBKLCJCFIKJ": "HpMax:-0.21|Attack:-0.16|StunMax:-0.26",
"LBDOGCKEEJE": "HpMax:-0.21|Attack:-0.16|StunMax:-0.26",
"OJBKDLLPCEB": "HpMax:-0.17|Attack:-0.18|StunMax:-0.27",
"NGPEEGKDMEF": "HpMax:-0.17|Attack:-0.18|StunMax:-0.27",
"OGNAJDODFNH": "HpMax:-0.17|Attack:-0.18|StunMax:-0.27",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 135,
"GPBJHLLGNKA": "Zero40",
"BBCIOLPDJCE": 5,
"PBKLCJCFIKJ": "HpMax:-0.17|Attack:-0.18|StunMax:-0.27",
"LBDOGCKEEJE": "HpMax:-0.17|Attack:-0.18|StunMax:-0.27",
"OJBKDLLPCEB": "HpMax:-0.17|Attack:-0.18|StunMax:-0.27",
"NGPEEGKDMEF": "HpMax:-0.17|Attack:-0.18|StunMax:-0.27",
"OGNAJDODFNH": "HpMax:-0.17|Attack:-0.18|StunMax:-0.27",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 141,
"GPBJHLLGNKA": "Zero50",
"BBCIOLPDJCE": 1,
"PBKLCJCFIKJ": "HpMax:-0.15|Attack:-0.15|StunMax:-0.15",
"LBDOGCKEEJE": "HpMax:-0.15|Attack:-0.15|StunMax:-0.15",
"OJBKDLLPCEB": "HpMax:-0.43|Attack:-0.14|StunMax:-0.31",
"NGPEEGKDMEF": "HpMax:-0.43|Attack:-0.14|StunMax:-0.31",
"OGNAJDODFNH": "HpMax:-0.43|Attack:-0.14|StunMax:-0.31",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 142,
"GPBJHLLGNKA": "Zero50",
"BBCIOLPDJCE": 2,
"PBKLCJCFIKJ": "HpMax:-0.23|Attack:0.06|StunMax:-0.11",
"LBDOGCKEEJE": "HpMax:-0.23|Attack:0.06|StunMax:-0.11",
"OJBKDLLPCEB": "HpMax:-0.39|Attack:-0.04|StunMax:-0.19",
"NGPEEGKDMEF": "HpMax:-0.39|Attack:-0.04|StunMax:-0.19",
"OGNAJDODFNH": "HpMax:-0.39|Attack:-0.04|StunMax:-0.19",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 143,
"GPBJHLLGNKA": "Zero50",
"BBCIOLPDJCE": 3,
"PBKLCJCFIKJ": "HpMax:-0.29|Attack:-0.04|StunMax:-0.19",
"LBDOGCKEEJE": "HpMax:-0.29|Attack:-0.04|StunMax:-0.19",
"OJBKDLLPCEB": "HpMax:-0.24|Attack:-0.13|StunMax:-0.27",
"NGPEEGKDMEF": "HpMax:-0.24|Attack:-0.13|StunMax:-0.27",
"OGNAJDODFNH": "HpMax:-0.24|Attack:-0.13|StunMax:-0.27",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 144,
"GPBJHLLGNKA": "Zero50",
"BBCIOLPDJCE": 4,
"PBKLCJCFIKJ": "HpMax:-0.24|Attack:-0.13|StunMax:-0.27",
"LBDOGCKEEJE": "HpMax:-0.24|Attack:-0.13|StunMax:-0.27",
"OJBKDLLPCEB": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"NGPEEGKDMEF": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"OGNAJDODFNH": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 145,
"GPBJHLLGNKA": "Zero50",
"BBCIOLPDJCE": 5,
"PBKLCJCFIKJ": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"LBDOGCKEEJE": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"OJBKDLLPCEB": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"NGPEEGKDMEF": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"OGNAJDODFNH": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 151,
"GPBJHLLGNKA": "Zero60",
"BBCIOLPDJCE": 1,
"PBKLCJCFIKJ": "HpMax:-0.15|Attack:-0.15|StunMax:-0.15",
"LBDOGCKEEJE": "HpMax:-0.15|Attack:-0.15|StunMax:-0.15",
"OJBKDLLPCEB": "HpMax:-0.43|Attack:-0.14|StunMax:-0.31",
"NGPEEGKDMEF": "HpMax:-0.43|Attack:-0.14|StunMax:-0.31",
"OGNAJDODFNH": "HpMax:-0.43|Attack:-0.14|StunMax:-0.31",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 152,
"GPBJHLLGNKA": "Zero60",
"BBCIOLPDJCE": 2,
"PBKLCJCFIKJ": "HpMax:-0.23|Attack:0.06|StunMax:-0.11",
"LBDOGCKEEJE": "HpMax:-0.23|Attack:0.06|StunMax:-0.11",
"OJBKDLLPCEB": "HpMax:-0.39|Attack:-0.04|StunMax:-0.19",
"NGPEEGKDMEF": "HpMax:-0.39|Attack:-0.04|StunMax:-0.19",
"OGNAJDODFNH": "HpMax:-0.39|Attack:-0.04|StunMax:-0.19",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 153,
"GPBJHLLGNKA": "Zero60",
"BBCIOLPDJCE": 3,
"PBKLCJCFIKJ": "HpMax:-0.29|Attack:-0.04|StunMax:-0.19",
"LBDOGCKEEJE": "HpMax:-0.29|Attack:-0.04|StunMax:-0.19",
"OJBKDLLPCEB": "HpMax:-0.24|Attack:-0.13|StunMax:-0.27",
"NGPEEGKDMEF": "HpMax:-0.24|Attack:-0.13|StunMax:-0.27",
"OGNAJDODFNH": "HpMax:-0.24|Attack:-0.13|StunMax:-0.27",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 154,
"GPBJHLLGNKA": "Zero60",
"BBCIOLPDJCE": 4,
"PBKLCJCFIKJ": "HpMax:-0.24|Attack:-0.13|StunMax:-0.27",
"LBDOGCKEEJE": "HpMax:-0.24|Attack:-0.13|StunMax:-0.27",
"OJBKDLLPCEB": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"NGPEEGKDMEF": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"OGNAJDODFNH": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
},
{
"GKNMDKNIMHP": 155,
"GPBJHLLGNKA": "Zero60",
"BBCIOLPDJCE": 5,
"PBKLCJCFIKJ": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"LBDOGCKEEJE": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"OJBKDLLPCEB": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"NGPEEGKDMEF": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"OGNAJDODFNH": "HpMax:-0.22|Attack:-0.15|StunMax:-0.28",
"FJAGEKNMEEH": [
10,
11,
12
],
"JKACMODAOKP": [
22,
23,
24,
25
],
"ONHGPKBJKGO": [
31
],
"OACDMIGEEFP": [
32,
33
],
"EBNPNAINAGG": [
41,
42,
43
]
}
]
}