ZenlessData/FileCfg/15186815016194517077.json
2024-09-25 10:36:20 -03:00

356 lines
15 KiB
JSON

{
"JIJNDLLPCHO": [
{
"JAOENONJEBK": 1011,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101011,
"HLKPNKAJAKK": 100300000,
"HOPBMBBLEEK": 6,
"MEFDNBDOHBB": 1000943,
"HMDELEOGOFF": 1002302,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002943,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1021,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101021,
"HLKPNKAJAKK": 100301000,
"HOPBMBBLEEK": 1,
"MEFDNBDOHBB": 1000944,
"HMDELEOGOFF": 1002301,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002944,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1031,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101031,
"HLKPNKAJAKK": 100300000,
"HOPBMBBLEEK": 4,
"MEFDNBDOHBB": 1000945,
"HMDELEOGOFF": 1002304,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002945,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1041,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101041,
"HLKPNKAJAKK": 10030118,
"HOPBMBBLEEK": 4,
"MEFDNBDOHBB": 1000946,
"HMDELEOGOFF": 1002301,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002946,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1061,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101061,
"HLKPNKAJAKK": 100303000,
"HOPBMBBLEEK": 6,
"MEFDNBDOHBB": 1000955,
"HMDELEOGOFF": 1002301,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002955,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1071,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101071,
"HLKPNKAJAKK": 40401,
"HOPBMBBLEEK": 1,
"MEFDNBDOHBB": 1000964,
"HMDELEOGOFF": 1002305,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002964,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1081,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101081,
"HLKPNKAJAKK": 100300000,
"HOPBMBBLEEK": 2,
"MEFDNBDOHBB": 1000947,
"HMDELEOGOFF": 1002301,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002947,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1101,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101101,
"HLKPNKAJAKK": 100302000,
"HOPBMBBLEEK": 2,
"MEFDNBDOHBB": 1000956,
"HMDELEOGOFF": 1002302,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002956,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1111,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101111,
"HLKPNKAJAKK": 100302000,
"HOPBMBBLEEK": 1,
"MEFDNBDOHBB": 1000948,
"HMDELEOGOFF": 1002301,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002948,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1121,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101121,
"HLKPNKAJAKK": 100302000,
"HOPBMBBLEEK": 4,
"MEFDNBDOHBB": 1000949,
"HMDELEOGOFF": 1002305,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002949,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1131,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101131,
"HLKPNKAJAKK": 0,
"HOPBMBBLEEK": 6,
"MEFDNBDOHBB": 1000950,
"HMDELEOGOFF": 1002304,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002950,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1141,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101141,
"HLKPNKAJAKK": 100303000,
"HOPBMBBLEEK": 1,
"MEFDNBDOHBB": 1000951,
"HMDELEOGOFF": 1002302,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002951,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1151,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101002,
"HLKPNKAJAKK": 40401,
"HOPBMBBLEEK": 6,
"MEFDNBDOHBB": 1000958,
"HMDELEOGOFF": 1002304,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002958,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1171,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101171,
"HLKPNKAJAKK": 40401,
"HOPBMBBLEEK": 2,
"MEFDNBDOHBB": 1000965,
"HMDELEOGOFF": 1002303,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002965,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1181,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101181,
"HLKPNKAJAKK": 100302000,
"HOPBMBBLEEK": 2,
"MEFDNBDOHBB": 1000952,
"HMDELEOGOFF": 1002303,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002952,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1191,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101191,
"HLKPNKAJAKK": 100303000,
"HOPBMBBLEEK": 2,
"MEFDNBDOHBB": 1000953,
"HMDELEOGOFF": 1002301,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002953,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1211,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101211,
"HLKPNKAJAKK": 100303000,
"HOPBMBBLEEK": 1,
"MEFDNBDOHBB": 1000954,
"HMDELEOGOFF": 1002304,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002954,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1241,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101241,
"HLKPNKAJAKK": 40251,
"HOPBMBBLEEK": 1,
"MEFDNBDOHBB": 1000957,
"HMDELEOGOFF": 1002301,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002957,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1251,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101251,
"HLKPNKAJAKK": 40251,
"HOPBMBBLEEK": 1,
"MEFDNBDOHBB": 1000961,
"HMDELEOGOFF": 1002302,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:3000,Layer:4|Ratio:3000",
"PAFLDEAPMFJ": 1002961,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1261,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101261,
"HLKPNKAJAKK": 4030135,
"HOPBMBBLEEK": 1,
"MEFDNBDOHBB": 1000962,
"HMDELEOGOFF": 1002303,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002962,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1271,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101271,
"HLKPNKAJAKK": 4030135,
"HOPBMBBLEEK": 6,
"MEFDNBDOHBB": 1000963,
"HMDELEOGOFF": 1002305,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002963,
"LLPIIDHIAJF": 0
},
{
"JAOENONJEBK": 1281,
"BICNJJHKMHN": 1228101001,
"KFLOCONLOEC": 1228101002,
"OOONBFOOPJN": 1228101002,
"HLKPNKAJAKK": 40401,
"HOPBMBBLEEK": 6,
"MEFDNBDOHBB": 1000960,
"HMDELEOGOFF": 1002303,
"NMGCLMFFIBO": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"GLPNIBKGIOD": "Layer:1|Ratio:3000,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
"MBDCAIOALFD": "Layer:1|Ratio:4000,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
"OAPEOHLLHHG": "Layer:1|Ratio:4000,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
"PAFLDEAPMFJ": 1002960,
"LLPIIDHIAJF": 0
}
]
}