324 lines
14 KiB
JSON
324 lines
14 KiB
JSON
{
|
|
"KHHABHLHAFG": [
|
|
{
|
|
"JBHOICBGPLL": 1011,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101011,
|
|
"HMDBHPEMEEL": 100300000,
|
|
"DHGONMEBBDO": 6,
|
|
"GIHHIFADDGG": 1000943,
|
|
"LMINLPCGAKA": 1002302,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002943,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1021,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101021,
|
|
"HMDBHPEMEEL": 100301000,
|
|
"DHGONMEBBDO": 1,
|
|
"GIHHIFADDGG": 1000944,
|
|
"LMINLPCGAKA": 1002301,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002944,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1031,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101031,
|
|
"HMDBHPEMEEL": 100300000,
|
|
"DHGONMEBBDO": 4,
|
|
"GIHHIFADDGG": 1000945,
|
|
"LMINLPCGAKA": 1002304,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002945,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1041,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101041,
|
|
"HMDBHPEMEEL": 10030118,
|
|
"DHGONMEBBDO": 4,
|
|
"GIHHIFADDGG": 1000946,
|
|
"LMINLPCGAKA": 1002301,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002946,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1061,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101061,
|
|
"HMDBHPEMEEL": 100303000,
|
|
"DHGONMEBBDO": 6,
|
|
"GIHHIFADDGG": 1000955,
|
|
"LMINLPCGAKA": 1002301,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002955,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1081,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101081,
|
|
"HMDBHPEMEEL": 100300000,
|
|
"DHGONMEBBDO": 2,
|
|
"GIHHIFADDGG": 1000947,
|
|
"LMINLPCGAKA": 1002301,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002947,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1101,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101101,
|
|
"HMDBHPEMEEL": 100302000,
|
|
"DHGONMEBBDO": 2,
|
|
"GIHHIFADDGG": 1000956,
|
|
"LMINLPCGAKA": 1002302,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002956,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1111,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101111,
|
|
"HMDBHPEMEEL": 100302000,
|
|
"DHGONMEBBDO": 1,
|
|
"GIHHIFADDGG": 1000948,
|
|
"LMINLPCGAKA": 1002301,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002948,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1121,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101121,
|
|
"HMDBHPEMEEL": 100302000,
|
|
"DHGONMEBBDO": 4,
|
|
"GIHHIFADDGG": 1000949,
|
|
"LMINLPCGAKA": 1002305,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002949,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1131,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101131,
|
|
"HMDBHPEMEEL": 0,
|
|
"DHGONMEBBDO": 6,
|
|
"GIHHIFADDGG": 1000950,
|
|
"LMINLPCGAKA": 1002304,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002950,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1141,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101141,
|
|
"HMDBHPEMEEL": 100303000,
|
|
"DHGONMEBBDO": 1,
|
|
"GIHHIFADDGG": 1000951,
|
|
"LMINLPCGAKA": 1002302,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002951,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1151,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101151,
|
|
"HMDBHPEMEEL": 0,
|
|
"DHGONMEBBDO": 4,
|
|
"GIHHIFADDGG": 1000958,
|
|
"LMINLPCGAKA": 1002304,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002958,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1181,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101181,
|
|
"HMDBHPEMEEL": 100302000,
|
|
"DHGONMEBBDO": 2,
|
|
"GIHHIFADDGG": 1000952,
|
|
"LMINLPCGAKA": 1002303,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002952,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1191,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101191,
|
|
"HMDBHPEMEEL": 100303000,
|
|
"DHGONMEBBDO": 2,
|
|
"GIHHIFADDGG": 1000953,
|
|
"LMINLPCGAKA": 1002301,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002953,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1211,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101211,
|
|
"HMDBHPEMEEL": 100303000,
|
|
"DHGONMEBBDO": 1,
|
|
"GIHHIFADDGG": 1000954,
|
|
"LMINLPCGAKA": 1002304,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002954,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1241,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101241,
|
|
"HMDBHPEMEEL": 40251,
|
|
"DHGONMEBBDO": 1,
|
|
"GIHHIFADDGG": 1000957,
|
|
"LMINLPCGAKA": 1002301,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002957,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1251,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101251,
|
|
"HMDBHPEMEEL": 40251,
|
|
"DHGONMEBBDO": 1,
|
|
"GIHHIFADDGG": 1000961,
|
|
"LMINLPCGAKA": 1002302,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:3000,Layer:4|Ratio:3000",
|
|
"NADBGLEMMEH": 1002961,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1261,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101261,
|
|
"HMDBHPEMEEL": 4030132,
|
|
"DHGONMEBBDO": 1,
|
|
"GIHHIFADDGG": 1000962,
|
|
"LMINLPCGAKA": 1002303,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002962,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1271,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101271,
|
|
"HMDBHPEMEEL": 0,
|
|
"DHGONMEBBDO": 6,
|
|
"GIHHIFADDGG": 1000963,
|
|
"LMINLPCGAKA": 1002305,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002963,
|
|
"PHMECCEBDDE": 0
|
|
},
|
|
{
|
|
"JBHOICBGPLL": 1281,
|
|
"COCMBAOGOFP": 1228101001,
|
|
"MLKGCHGIDDN": 1228101002,
|
|
"MBKKOGMCJMC": 1228101281,
|
|
"HMDBHPEMEEL": 0,
|
|
"DHGONMEBBDO": 6,
|
|
"GIHHIFADDGG": 1000960,
|
|
"LMINLPCGAKA": 1002303,
|
|
"BHLBBGCCIHJ": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"IPHKPKFCICH": "Layer:1|Ratio:0,Layer:2|Ratio:5000,Layer:3|Ratio:3000,Layer:4|Ratio:2000",
|
|
"MINKFMMHNEP": "Layer:1|Ratio:0,Layer:2|Ratio:6000,Layer:3|Ratio:4000,Layer:4|Ratio:3000",
|
|
"DJGFDANBDAI": "Layer:1|Ratio:0,Layer:2|Ratio:7500,Layer:3|Ratio:5000,Layer:4|Ratio:3500",
|
|
"NADBGLEMMEH": 1002960,
|
|
"PHMECCEBDDE": 0
|
|
}
|
|
]
|
|
} |